Planning in Agile is layered (portfolio → product → release → sprint → daily) and deferred — detailed planning happens at the start of each iteration, not up-front. Velocity (story points / sprint) drives forecasts.
Takes a signigicantly different flavour from traditional approaches.
Detailed planning is deferred until the start of the iteration.
Planning is based on light weight lists
| Level | Horizon | Who | Focus | Deliverables |
|---|---|---|---|---|
| Portfolio | Year or more | Stakholders, product owners | Manaing portfolio of projects | Portfolio backlog and collection of in-process products |
| Product | Months | Product owner, stakeholders | Visions and product evolution | Product vision, high level features, roadmap |
| Release | Three to Nine months | SCRUM team, Stakeholders | balance customer value, constraints | Release PLan |
| Sprint | Week to Month | SCRUM team | What to deliver next sprint | Sprint goals backlog |
| Daily | Daily | SCRUM Master, developement team | How to complete commited features | Inspection of current progress |
N := allocated_time/sprint_lengthSP_min := V_min * N, SP_max := V_max * NSP_total.V_min, V_max.S_min := SP_total/V_max, S_max := SP_total/V_min